print key primary owner street address rs rs desc pc pc desc  2010 total av   2011 land av   2011 total av 
001.-01-01.1 Mullane, Charles 449 East Ave  1 Taxable 210 1 Family Res    110,900      15,100    115,000
001.-01-03.1 Greiner, Robert B 429 East Ave  1 Taxable 210 1 Family Res      84,900      13,400      88,000
001.-01-03.2 Roach, Joseph J 427 East Ave  1 Taxable 210 1 Family Res    141,900      23,500    147,000
001.-01-04.0 Petterelli, Dominic A 423 East Ave  1 Taxable 210 1 Family Res    105,400      19,700    109,000
001.-01-05.0 Parish, Scott P 419 East Ave  1 Taxable 210 1 Family Res    106,900      15,400    111,000
001.-01-06.0 Houser, Mark D 415 East Ave  1 Taxable 210 1 Family Res    145,200      21,900    150,500
001.-01-07.0 Piacquadio, Dominick P Jr 407 East Ave  1 Taxable 220 2 Family Res    101,800      28,500    105,500
001.-01-08.0 Joyce, Ruth C 405 East Ave  1 Taxable 210 1 Family Res    106,700      28,700    110,500
001.-01-09.2 Pellenz, David H 317 East Ave  1 Taxable 210 1 Family Res    145,800      49,500    151,000
001.-01-10.0 Greene, Bonnie M 309 East Ave  1 Taxable 210 1 Family Res    107,900      29,600    112,000
001.-01-11.0 Delucia, Dan W Jr 229 Osborne St  1 Taxable 220 2 Family Res      93,800      16,200      97,000
001.-01-12.0 Landry, James D 225 Osborne St  1 Taxable 210 1 Family Res      89,700      16,700      93,000
001.-01-13.0 Loope, Robert 221 Osborne St  1 Taxable 210 1 Family Res      82,500      16,700      85,500
001.-01-14.0 Hynes, William J 217 Osborne St  1 Taxable 210 1 Family Res      97,300      18,100    101,000
001.-01-15.1 Village of Minoa 201 Osborne St  8 Tax Exempt 963 Municpl park    222,500      35,600    222,500
001.-01-16.0 Reed , Michael 145 Osborne St  1 Taxable 210 1 Family Res      87,500      16,500      90,500
001.-01-17.0 Mc Connell, Marilyn H 143 Osborne St  1 Taxable 210 1 Family Res      87,000      16,200      90,000
001.-01-18.0 Brazill, William F 141 Osborne St  1 Taxable 210 1 Family Res    131,300      23,200    136,000
001.-01-19.0 Hawkins, Tracy 133 Osborne St  1 Taxable 210 1 Family Res      88,000      16,200      91,000
001.-01-20.0 Buffum, Christi 127 Osborne St  1 Taxable 210 1 Family Res      90,500      16,200      94,000
001.-01-21.0 Clemons, John E 125 Osborne St  1 Taxable 210 1 Family Res      77,300      16,200      80,000
001.-01-22.0 Orbaker, Richard  G 117 Osborne St  1 Taxable 210 1 Family Res      73,800      18,600      76,500
001.-01-23.0 Bowhall, Margaret 113 Osborne St  1 Taxable 210 1 Family Res      94,600      18,600      98,000
001.-01-24.1 Francey, David E 408 Main St N 1 Taxable 220 2 Family Res    100,100      20,300    104,000
001.-01-24.2 Dygert, Patricia 111 Osborne St  1 Taxable 210 1 Family Res    102,700      18,100    136,000
001.-01-25.0 St Marys Cemetery Main  St N 8 Tax Exempt 695 Cemetery      20,300      14,400      20,300
001.-01-26.0 Methodist Cemetery Main  St N 8 Tax Exempt 695 Cemetery         6,400         4,500         6,400
001.-02-01.0 Stoddard, Linda L 144 East Ave  1 Taxable 311 Res vac land         4,500         4,500         4,500
001.-02-02.0 Theobald, Edmond J 204 East Ave  1 Taxable 210 1 Family Res      85,600      25,700      88,500
001.-02-03.0 Guilford, John Jr 212 East Ave  1 Taxable 210 1 Family Res      97,500      20,300    101,000
001.-02-04.0 Newkirk, Raymond 220 East Ave  1 Taxable 220 2 Family Res    100,600      20,300    104,500
001.-02-05.0 Newkirk, Raymond H 224 East Ave  1 Taxable 220 2 Family Res      72,400      19,000      75,000
001.-02-06.0 Newkirk, Raymond H 228 East Ave  1 Taxable 220 2 Family Res      77,300      20,300      80,000
001.-02-07.0 Montgomery, William 236 East Ave  1 Taxable 210 1 Family Res      86,300      27,100      89,500
001.-02-08.0 Greco, Giuseppe Joseph 240 East Ave  1 Taxable 210 1 Family Res      92,800      18,000      96,000
001.-02-09.1 First United Methodist 250 East Ave  8 Tax Exempt 620 Religious    626,900    124,400    650,000
001.-02-09.2 Village of Minoa East  Ave  8 Tax Exempt 311 Res vac land         1,200         1,200         1,200
001.-02-10.0 Meloling, Jeffrey 300 East Ave  1 Taxable 210 1 Family Res      84,200      16,700      87,500
001.-02-11.0 Weber, Norman W 304 East Ave  1 Taxable 210 1 Family Res      85,600      16,700      88,500
001.-02-12.0 Major Living Trust 308 East Ave  1 Taxable 210 1 Family Res      96,600      18,100    100,000
001.-02-13.0 Moynihan, James D 316 East Ave  1 Taxable 210 1 Family Res    117,500      27,400    122,000
001.-02-14.1 Baumler, David M 400 East Ave  1 Taxable 210 1 Family Res    133,900      16,000    139,000
001.-02-14.2 Levesque, Rodney Sr 402 East Ave  1 Taxable 220 2 Family Res      85,900      16,600      89,000
001.-02-14.3 Gillespie, David H 406 East Ave  1 Taxable 210 1 Family Res    110,000      15,100    114,000
001.-02-15.0 Keough, Lisa M 412 East Ave  1 Taxable 210 1 Family Res    109,600      15,700    113,500
001.-02-16.0 Cerio, James M Jr 420 East Ave  1 Taxable 210 1 Family Res      67,600      20,100      70,000
001.-02-17.0 Fiore, Samuel J 424 East Ave  1 Taxable 210 1 Family Res    101,100      15,900    105,000
001.-02-18.0 Djonovich, Laurie A 432 East Ave  1 Taxable 210 1 Family Res      81,400      23,600      84,500
001.-02-19.0 Buffaloe, Thomas G 440 East Ave  1 Taxable 210 1 Family Res      77,300      21,400      80,000
001.-02-20.0 Francis R Kinsella Irrev Trust 448 East Ave  1 Taxable 210 1 Family Res    109,900      24,200    114,000
001.-02-21.1 Francey, David 456 East Ave  1 Taxable 220 2 Family Res    102,400      24,600    106,000
001.-02-21.2 Francey, William E 452 East Ave  1 Taxable 210 1 Family Res      88,400      18,600      91,500
001.-02-22.0 Village of Minoa East  Ave  8 Tax Exempt 695 Cemetery    201,100      15,700    201,100
001.-03-01.0 Robert J&Mary D Kinslla Ir Tt 108 Osborne St  1 Taxable 210 1 Family Res    119,900      19,900    124,500
001.-03-02.0 Goebel, Thomas R 110-112 Osborne St  1 Taxable 220 2 Family Res      99,300      16,200    103,000
001.-03-03.1 Dunn, Christine M 116 Osborne St  1 Taxable 210 1 Family Res      85,400      18,600      88,500
001.-03-04.1 Greiner, Charles 124 Osborne St  1 Taxable 210 1 Family Res    114,300      18,600    118,500
001.-03-05.0 Gott, Derek J 128 Osborne St  1 Taxable 210 1 Family Res      92,000      16,200      95,500
001.-03-06.0 Cooper, David R 132 Osborne St  1 Taxable 210 1 Family Res      78,000      17,500      81,000
001.-03-07.0 Hein, Dinah Marie 136 Osborne St  1 Taxable 210 1 Family Res      77,500      17,100      80,500
001.-03-08.0 Napier, Michelle L 138 Osborne St  1 Taxable 210 1 Family Res    102,600      16,200    106,500
001.-03-09.0 Puliatti, Vincent G 144 Osborne St  1 Taxable 210 1 Family Res    118,200      17,700    122,500
001.-03-10.0 Button, Karl 146 Osborne St  1 Taxable 210 1 Family Res    124,800      21,500    129,500
001.-03-11.0 Fallico, Denise H 210 Osborne St  1 Taxable 210 1 Family Res    124,500      28,200    129,000
001.-03-12.0 Walsh, Ellen M 247 East Ave  1 Taxable 210 1 Family Res      98,700      27,000    102,500
001.-03-13.0 Honors, Brian R 245 East Ave  1 Taxable 210 1 Family Res      78,400      16,500      81,500
001.-03-14.0 Marquart Living Trust, Keith A 241 East Ave  1 Taxable 210 1 Family Res      90,100      15,500      93,500
001.-03-15.0 Attisano, Vincent 237 East Ave  1 Taxable 210 1 Family Res    106,700      22,000    110,500
001.-03-16.0 Delucia, Dan W Jr 233 East Ave  1 Taxable 220 2 Family Res      92,400      17,000      96,000
001.-03-17.0 Moyer, Walter W 229 East Ave  1 Taxable 220 2 Family Res      93,100      18,300      96,500
001.-03-18.1 Hallmark Nursing Centre, Inc 217 East Ave  1 Taxable 633 Aged - home ########    205,800 ########
001.-03-19.0 217 East Avenue LLC 217 East Ave  1 Taxable 311 Res vac land      23,800      23,800      23,800
001.-03-20.0 Hallmark Nursing Centre I 211 East Ave  1 Taxable 210 1 Family Res      84,300      23,100      87,500
001.-03-21.0 Senke, David E 139 East Ave  1 Taxable 220 2 Family Res      66,800      17,800      69,000
001.-03-22.0 Moziak, Paul 137 East Ave  1 Taxable 210 1 Family Res      84,400      19,200      87,500
001.-03-23.0 Smith, Albert C 133 East Ave  1 Taxable 210 1 Family Res    114,700      20,700    119,000
001.-03-24.0 Costello, Virginia C 123 East Ave  1 Taxable 210 1 Family Res    101,000      20,600    104,500
001.-03-25.0 Engineri, Paul M 121 East Ave  1 Taxable 210 1 Family Res      99,000      19,000    102,500
001.-03-26.0 Gilchrist Jr, Rodney B 117 East Ave  1 Taxable 210 1 Family Res    102,900      23,200    106,500
001.-03-28.0 Schepp, Thomas R 109 East Ave  1 Taxable 471 Funeral home    213,200      39,100    213,200
001.-03-29.0 Syracuse Cooperative FCU 105 East Ave  1 Taxable 632 Benevolent    106,100      56,500    106,100
001.-03-30.0 Gibson, Eric 308 Main St N 1 Taxable 210 1 Family Res    105,200      25,400    109,000
001.-03-31.0 Doyle, Randi A 312 Main St N 1 Taxable 220 2 Family Res      88,600      17,800      92,000
001.-03-32.0 Mantor, Richard D 316 Main St N 1 Taxable 210 1 Family Res    100,600      17,800    104,500
001.-03-33.0 Cushing, Lacy G 318 Main St N 1 Taxable 210 1 Family Res      95,700      18,000      99,000
001.-03-34.1 Markowitz, Sarah A 328 Main St N 1 Taxable 210 1 Family Res    106,300      20,300    110,000
001.1-01-27.0 St Marys Catholic Church 600 Main St N 8 Tax Exempt 612 School ########    803,800 ########
001.1-02-39.0 New Plan East LLC 6441 Schepps Corners Rd  1 Taxable 433 Auto body      78,200      26,700      78,200
001.1-02-40.0 New Plan East LLC 6439 Schepps Corners Rd  1 Taxable 210 1 Family Res    101,300      34,300    108,000
002.-01-01.0 Shoemaker Cemetary Costello Pkwy  8 Tax Exempt 695 Cemetery         1,300         1,300         1,300
002.-01-02.0 Green, Charles F 152 Main St N 1 Taxable 210 1 Family Res      82,600      28,500      85,500
002.-01-03.0 Green, Charles F 200 Main St N 1 Taxable 449 Warehouse      32,900      14,500      32,900
002.-01-04.0 Decker, Bernard 204 Main St N 1 Taxable 482 Det row bldg      98,300      32,900      98,300
002.-01-05.0 Green, Charles F 206 Main St N 1 Taxable 482 Det row bldg    122,100      33,600    122,100
002.-01-06.0 Lyons, Evan C 212 Main St N 1 Taxable 210 1 Family Res      95,300      18,800      99,000
002.-01-07.0 Village of Minoa 216 Main St N 8 Tax Exempt 220 2 Family Res    121,600      27,800    126,000
002.-01-08.1 Village of Minoa Main St N 8 Tax Exempt 662 Police/fire ########      47,000 ########
002.-01-11.1 Minoa Housing Co L P East  Ave  8 Tax Exempt 411 Apartment ########    162,800 ########
002.-01-12.0 LindsleyBarton, Daniel W 124 East Ave  1 Taxable 210 1 Family Res    104,200      18,200    108,000
002.-01-13.0 Shaughnessy, Michael 128 East Ave  1 Taxable 210 1 Family Res    128,900      22,200    133,500
002.-01-14.1 Stoddard, Linda L 144 East Ave  1 Taxable 210 1 Family Res    165,700      32,900    171,500
002.-01-14.2 Turbeville, Adrienne 140 East Ave  1 Taxable 210 1 Family Res    116,400      20,000    120,500
002.-02-01.0 Peddie, John Gregory 106-110 Main St N 1 Taxable 230 3 Family Res      92,900      21,200      96,500
002.-02-03.1 Rasimas, John R 116-118 Main St N 1 Taxable 482 Det row bldg      88,500      28,900      88,500
002.-02-03.2 Liberatore , Samuel 112 Main St N 1 Taxable 411 Apartment      56,900      17,100      56,900
002.-02-04.0 Peters, Thomas R 122 Main St N 1 Taxable 220 2 Family Res    106,100      13,700    110,000
002.-02-05.0 Henderson, Benjamin W 124 Main St N 1 Taxable 210 1 Family Res      31,500      13,000      32,500
002.-02-06.0 Green, Charles F 128 Main St N 1 Taxable 220 2 Family Res      95,300      13,700      99,000
002.-02-07.0 O'Loughlin, John G 132 Main St N 1 Taxable 481 Att row bldg    109,800      20,800    109,800
002.-03-01.0 Cretaro, Barbara J 115 Willard St  1 Taxable 210 1 Family Res      82,200      16,500      85,000
002.-03-02.1 Jones, Lanny R 145 Main St N 1 Taxable 220 2 Family Res      89,800      18,600      93,000
002.-03-03.1 Nichols, Margaret P 109 Willard St  1 Taxable 210 1 Family Res      84,800      30,600      88,000
002.-03-04.0 Stenuf, Theodore W 141 Main St N 1 Taxable 483 Converted Res      82,400      36,700      82,400
002.-03-05.0 Lawrence, Betty A 137 Main St N 1 Taxable 210 1 Family Res      84,500      19,600      87,500
002.-03-06.0 Gallup, Beatrice 133 Main St N 1 Taxable 220 2 Family Res      82,800      17,300      86,000
002.-03-07.0 Pollard, Ronald W 129 Main St N 1 Taxable 210 1 Family Res      57,700      21,100      60,000
002.-03-08.1 Vella Family Partnership Main St N 1 Taxable 484 1 use sm bld    126,500      38,900    126,500
002.-03-08.2 Village of Minoa Main  St N 8 Tax Exempt 653 Govt pk lot      12,900      12,500      12,900
002.-03-09.0 AW & GR Properties, LLC 107 Main St N 1 Taxable 330 Vacant comm      36,400      36,400      36,400
002.-03-10.0 AW & GR Properties, LLC 101 Main St N 1 Taxable 421 Restaurant      73,100      38,100    379,000
002.-03-11.0 Sturick, Wayne R 104 Central Ave N 1 Taxable 210 1 Family Res      82,200      19,600      85,000
002.-03-12.0 Clark, Herbert R Jr 106 Elm St  1 Taxable 220 2 Family Res      81,600      19,600      84,500
002.-03-13.0 Shirley G. Aylsworth Rev Tst 112 Elm St  1 Taxable 210 1 Family Res      50,000      20,600      52,000
002.-03-14.1 Ashworth, George A 114 Elm St  1 Taxable 210 1 Family Res                -        19,700      56,900
002.-03-15.1 Ashworth, George A 124 Elm St  1 Taxable 210 1 Family Res                -        19,700    100,400
002.-03-16.1 Witmer, David E 128 Elm St  1 Taxable 210 1 Family Res    114,700      22,200    119,000
002.-03-16.2 Rydelek, Margaret 119 Willard St  1 Taxable 210 1 Family Res      93,900      16,500      97,500
002.-04-01.0 Abbott, Larry D 321 Willard St  1 Taxable 210 1 Family Res      50,900      20,600      53,000
002.-04-02.0 Klein, Kenneth Joseph 317 Willard St  1 Taxable 210 1 Family Res      82,500      19,600      85,500
002.-04-03.0 Wesseldine, Dianne M 313 Willard St  1 Taxable 210 1 Family Res      83,200      18,500      86,000
002.-04-04.0 Biel, Edward Jr 309 Willard St  1 Taxable 210 1 Family Res      81,400      18,500      84,500
002.-04-05.0 Spencer, James W 305 Willard St  1 Taxable 210 1 Family Res      82,500      18,500      85,500
002.-04-06.0 Heaps, Robert W 225 Willard St  1 Taxable 210 1 Family Res      85,600      18,500      88,500
002.-04-07.0 Stitt, Jameson J 221 Willard St  1 Taxable 210 1 Family Res      73,100      18,500      76,000
002.-04-08.0 Darrow, Kenneth 217 Willard St  1 Taxable 210 1 Family Res      91,800      18,500      95,000
002.-04-09.0 Oppedisano, Ralph S 213 Willard St  1 Taxable 210 1 Family Res      91,600      18,500      95,000
002.-04-10.0 Prince, John N 203 Willard St  1 Taxable 220 2 Family Res    112,800      20,100    117,000
002.-04-11.0 Becker, Dawn M 125 Elm St  1 Taxable 220 2 Family Res      92,900      25,200      96,500
002.-04-12.0 Schmidt, David S 115 Elm St  1 Taxable 220 2 Family Res    101,000      21,200    104,500
002.-04-13.0 Abbott, Joseph T 1131/2 Elm St  1 Taxable 220 2 Family Res      86,900      19,800      90,000
002.-04-14.0 Weigand, Nathanael J 113 Elm St  1 Taxable 220 2 Family Res      65,200      20,100      67,500
002.-04-15.0 Sturick, Wayne R 107 Elm St  1 Taxable 210 1 Family Res      80,500      18,800      83,500
002.-04-16.0 Cremeans, David D 105 Elm St  1 Taxable 220 2 Family Res      77,000      17,500      80,000
002.-04-18.0 Kreischer, Carl 216 Central Ave N 1 Taxable 210 1 Family Res      63,600      23,200      66,000
002.-04-19.0 Clapper, Allan F 220 Central Ave N 1 Taxable 210 1 Family Res      49,300      24,100      51,000
002.-04-20.1 Suburban NY Acquistion Prop 320 Central Ave N 1 Taxable 441 Fuel Store & Dist    799,000    145,800    799,000
002.-04-22.0 Suburban New York Edgewood Pl  1 Taxable 330 Vacant comm         1,200         1,200         1,200
002.-05-01.0 Curtis, John S 405 Edgerton St  1 Taxable 210 1 Family Res      78,600      17,200      81,500
002.-05-02.0 Mathias, Kenneth J 401 Edgerton St  1 Taxable 210 1 Family Res    104,900      17,200    108,500
002.-05-03.0 O'Brien, Joseph Martin 241 Edgewood Pl  1 Taxable 210 1 Family Res      82,300      19,000      85,500
002.-05-04.0 Chouinard, David T 237 Edgewood Pl  1 Taxable 210 1 Family Res      81,700      18,100      84,500
002.-05-05.0 Henson, Eunice L 233 Edgewood Pl  1 Taxable 210 1 Family Res      83,300      18,100      86,500
002.-05-06.0 Fox, Leslie 229 Edgewood Pl  1 Taxable 210 1 Family Res      59,700      18,100      62,000
002.-05-07.0 Cesta, Joseph 225 Edgewood Pl  1 Taxable 210 1 Family Res      81,000      18,100      84,000
002.-05-08.0 Herbert C Ingles Living Trust 221 Edgewood Pl  1 Taxable 210 1 Family Res      92,200      18,200      95,500
002.-05-09.0 Bargy, Jack  N 217 Edgewood Pl  1 Taxable 210 1 Family Res      90,200      18,900      93,500
002.-05-10.0 Drogo, Louis 213 Edgewood Pl  1 Taxable 210 1 Family Res      81,200      20,100      84,000
002.-06-01.0 Dulasky, Steven R 321 Edgerton St  1 Taxable 311 Res vac land         7,800         7,800         7,800
002.-06-02.0 Dulasky, Steven R 321 Edgerton St  1 Taxable 210 1 Family Res      73,700      17,600      76,500
002.-06-03.0 Betsinger, Carter D 317 Edgerton St  1 Taxable 210 1 Family Res      92,800      20,100      96,000
002.-06-04.1 Turverey, Bethyl L 309 Edgerton St  1 Taxable 210 1 Family Res      60,700      20,100      63,000
002.-06-05.0 Irving, Jennifer A 305 Edgerton St  1 Taxable 210 1 Family Res    110,500      20,100    114,500
002.-06-06.0 Abbott, Patrick J 229-231 De Silva St  1 Taxable 220 2 Family Res    101,300      29,300    105,000
002.-06-07.0 Nicholson, Michael J 225 De Silva St  1 Taxable 210 1 Family Res      76,400      26,000      79,000
002.-06-08.0 Jeannette S Reardon Irrev Tst 221 De Silva St  1 Taxable 210 1 Family Res    117,700      19,600    122,000
002.-06-09.0 Serafin, Michael J 217 De Silva St  1 Taxable 210 1 Family Res      87,000      19,700      90,000
002.-06-10.0 Cates Barry G  213 De Silva St  1 Taxable 210 1 Family Res    105,000      20,600    109,000
002.-06-11.0 Mujic, Mevlid 314 Willard St  1 Taxable 210 1 Family Res      95,800      17,500      99,500
002.-06-12.0 Waldorf Group LLC 318 Willard St  1 Taxable 210 1 Family Res      92,400      17,500      96,000
002.-06-13.0 Derienzo, Angela M 322 Willard St  1 Taxable 210 1 Family Res      71,000      18,500      73,500
002.-06-14.0 John J & Elnr G Dudli Irr Trst 220 Edgewood Pl  1 Taxable 210 1 Family Res      78,000      19,000      81,000
002.-06-15.0 Jarmacz, John G 224 Edgewood Pl  1 Taxable 210 1 Family Res      87,500      19,100      90,500
002.-06-16.0 Mapstone, Joan  M 228 Edgewood Pl  1 Taxable 210 1 Family Res      97,800      19,100    101,500
002.-06-17.0 Levesque, Rodney D 232 Edgewood Pl  1 Taxable 210 1 Family Res      90,900      19,100      94,000
002.-06-18.0 Mapstone, Eugene K 236 Edgewood Pl  1 Taxable 210 1 Family Res      85,300      19,100      88,500
002.-06-19.0 Blau, Richard F 240 Edgewood Pl  1 Taxable 210 1 Family Res      77,600      19,100      80,500
002.-06-20.0 Downs, Edmund Edgerton St  1 Taxable 311 Res vac land         1,000         1,000         1,000
002.-07-01.0 Yaroski, Edward J 225 Edgerton St  1 Taxable 210 1 Family Res    102,800      17,600    106,500
002.-07-02.0 Biel, Thomas 221 Edgerton St  1 Taxable 210 1 Family Res      93,200      17,600      96,500
002.-07-03.0 Robie, John H 217 Edgerton St  1 Taxable 210 1 Family Res    100,000      17,600    103,500
002.-07-04.0 Constance, Caughey 213 Edgerton St  1 Taxable 210 1 Family Res      97,900      17,600    101,500
002.-07-05.0 Keyes, Robert T 209 Edgerton St  1 Taxable 210 1 Family Res      91,000      17,600      94,500
002.-07-06.0 Schmidt, Kevin R 201 Edgerton St  1 Taxable 210 1 Family Res      86,900      14,500      90,000
002.-07-07.0 Adams, Jerry 237 Elm St  1 Taxable 210 1 Family Res      73,000      24,500      75,500
002.-07-08.0 Meehan, John P 233 Elm St  1 Taxable 210 1 Family Res      84,300      17,000      87,500
002.-07-09.0 Meehan, Beatrice A 229 Elm St  1 Taxable 210 1 Family Res      84,700      17,000      88,000
002.-07-10.1 Piro, Michael R 225 Elm St  1 Taxable 210 1 Family Res      96,200      17,000      99,500
002.-07-10.2 Abbott, Henry J Sr Elm St  1 Taxable 311 Res vac land         9,300         9,300         9,300
002.-07-11.0 Abbott, Henry J Sr 217 Elm St  1 Taxable 210 1 Family Res    100,400      17,000    104,000
002.-07-12.0 Fish, Ernest V Jr 213 Elm St  1 Taxable 210 1 Family Res    110,600      22,100    114,500
002.-07-13.1 Mohorter, Brandon M Willard St  1 Taxable 311 Res vac land         6,700         6,700         6,700
002.-07-13.2 Mohorter, Brandon M 201 Elm St  1 Taxable 220 2 Family Res    101,000      19,700    104,500
002.-07-14.0 De Forge, Aaron M 212 Willard St  1 Taxable 210 1 Family Res    102,300      17,000    106,000
002.-07-15.0 Fatta, David 216 Willard St  1 Taxable 210 1 Family Res      76,600      17,000      79,500
002.-07-16.0 Lewis, George Martin 220 Willard St  1 Taxable 210 1 Family Res      76,000      17,000      79,000
002.-07-17.0 Brazill, Gerard D 212 De Silva St  1 Taxable 210 1 Family Res    101,000      24,000    104,500
002.-07-18.0 Erard, Nicholas 216 De Silva St  1 Taxable 210 1 Family Res      92,000      17,000      95,500
002.-07-19.0 Youker, Lori 220 De Silva St  1 Taxable 210 1 Family Res      80,500      17,000      83,500
002.-07-20.0 Carr, James E Jr 222 De Silva St  1 Taxable 220 2 Family Res      84,200      17,000      87,500
002.-07-21.0 Lane, James 228 De Silva St  1 Taxable 210 1 Family Res      80,900      17,000      84,000
002.-07-22.0 Miller, Chad E 232 De Silva St  1 Taxable 210 1 Family Res      97,400      17,000    101,000
002.-08-01.0 Owens, Charles C Jr 129 Edgerton St  1 Taxable 210 1 Family Res    123,700      16,700    128,000
002.-08-02.0 Woodward, Eric 125 Edgerton St  1 Taxable 210 1 Family Res      82,300      16,700      85,500
002.-08-03.0 Alan D Archer Irrev Trust 121 Edgerton St  1 Taxable 210 1 Family Res    100,900      18,100    104,500
002.-08-04.0 Delfavero, Mark A 117 Edgerton St  1 Taxable 210 1 Family Res    113,300      16,900    117,500
002.-08-05.0 Levy Properties LLC 107 Edgerton St  1 Taxable 210 1 Family Res    140,800      17,000    146,000
002.-08-06.0 LNB Realty Corp 249 Main St N 1 Taxable 462 Branch bank    269,100      33,000    269,100
002.-08-07.0 Bishop, Helen C 245 Main St N 1 Taxable 210 1 Family Res    129,400      27,500    134,000
002.-08-08.0 Jenner, Norma H 239 Main St N 1 Taxable 220 2 Family Res    112,800      23,000    117,000
002.-08-09.0 Cretara, Romilda 235 Main St N 1 Taxable 210 1 Family Res    107,000      21,200    111,000
002.-08-10.0 Woodson, David M 233 Main St N 1 Taxable 210 1 Family Res    100,000      20,700    103,500
002.-08-11.0 Barone, Mark R 227 Main St N 1 Taxable 220 2 Family Res    103,200      20,800    107,000
002.-08-12.0 Abbott, Patrick J 219 Main St N 1 Taxable 220 2 Family Res    116,200      21,800    120,500
002.-08-13.0 Clapper, Allen F 217 Main St N 1 Taxable 220 2 Family Res    119,400      20,300    124,000
002.-08-14.0 Teska, Stella G 207 Main St N 1 Taxable 220 2 Family Res    116,200      20,300    120,500
002.-08-15.0 Nordberg, Jennifer G 112 Willard St  1 Taxable 464 Office bldg.    154,000      35,100    154,000
002.-08-16.0 Davis, Dale C 116 Willard St  1 Taxable 210 1 Family Res      93,300      18,100      96,500
002.-08-17.0 Churchill, Francis J 118 Willard St  1 Taxable 210 1 Family Res      83,200      18,200      86,000
002.-08-18.0 Page, Charles C 200 Elm St  1 Taxable 210 1 Family Res      74,000      18,500      76,500
002.-08-19.0 St George, Mark S 204 Elm St  1 Taxable 210 1 Family Res    109,600      17,500    113,500
002.-08-20.0 Murphy, Veronica A 212 Elm St  1 Taxable 210 1 Family Res      83,600      18,300      86,500
002.-08-21.0 Schwartz, Michael 218 Elm St  1 Taxable 210 1 Family Res    109,300      18,800    113,500
002.-08-22.0 Mc Closkey, Ruth 220 Elm St  1 Taxable 210 1 Family Res      93,600      18,600      97,000
002.-08-23.0 Taylor, John   Iv W 228 Elm St  1 Taxable 210 1 Family Res    122,700      26,500    127,000
002.-08-24.0 Gorman Irrevoc Trust, Judith M 232 Elm St  1 Taxable 210 1 Family Res    105,600      18,300    109,500
002.-08-25.0 Manning, Beverly S 236 Elm St  1 Taxable 210 1 Family Res    104,200      18,300    108,000
002.-09-01.0 Devona, Lisa L 155 Fay Ln  1 Taxable 210 1 Family Res      99,400      15,400      99,400
002.-09-02.0 Ernst, Donald 151 Fay Ln  1 Taxable 210 1 Family Res    115,000      17,600    115,000
002.-09-03.0 Pidkaminy, David W 147 Fay Ln  1 Taxable 210 1 Family Res    100,300      17,600    100,300
002.-09-04.0 Lyke, Ralph J 143 Fay Ln  1 Taxable 210 1 Family Res      94,100      15,100      94,100
002.-09-05.0 Ernst, Elda P 139 Fay Ln  1 Taxable 210 1 Family Res    113,400      17,600    113,400
002.-09-06.0 Mohorter, Kourtney E 135 Fay Ln  1 Taxable 210 1 Family Res    175,000      25,000    175,000
002.-09-07.0 Jackson, Kelly M 131 Fay Ln  1 Taxable 210 1 Family Res      87,500      15,200      87,500
002.-09-08.0 Mc Dermott, Kaitlin M 127 Fay Ln  1 Taxable 210 1 Family Res      69,600      19,800      69,600
002.-09-09.0 Skarupa, Donald J 123 Fay Ln  1 Taxable 210 1 Family Res    106,900      17,900    106,900
002.-09-10.0 Heitkamp, Margaret J 119 Fay Ln  1 Taxable 210 1 Family Res      98,600      17,500      98,600
002.-09-11.0 Kogut, Walter 115 Fay Ln  1 Taxable 210 1 Family Res    114,300      13,500    114,300
002.-09-12.0 La Frenz, Clayton 111 Fay Ln  1 Taxable 210 1 Family Res    118,700      20,400    118,700
002.-09-13.0 Mahoney, Mary Ann 109 Dorothy St  1 Taxable 210 1 Family Res    101,900      16,600    101,900
002.-09-14.0 Culkin, George Thomas 329 Main St N 1 Taxable 220 2 Family Res    106,900      17,600    111,000
002.-09-15.0 Underwood, Joanne A 325 Main St N 1 Taxable 210 1 Family Res      84,600      16,600      87,500
002.-09-16.0 Dardano, Nicholas 321 Main St N 1 Taxable 210 1 Family Res      91,600      18,100      95,000
002.-09-17.0 Pace, Ann L 315 Main St N 1 Taxable 210 1 Family Res      90,200      19,900      93,500
002.-09-18.0 Yaroski, Kevin 309 Main St N 1 Taxable 210 1 Family Res      95,500      20,900      99,000
002.-09-19.0 Abbott, Robert F 305 Main St N 1 Taxable 210 1 Family Res    101,300      24,500    105,000
002.-09-20.0 Cavanaugh, Paul 301 Main St N 1 Taxable 220 2 Family Res    112,800      21,900    117,000
002.-09-21.0 Abbott, Larry D 108 Edgerton St  1 Taxable 210 1 Family Res      99,700      18,000    103,500
002.-09-22.0 Huller Family Trust 112 Edgerton St  1 Taxable 210 1 Family Res      99,000      18,100    102,500
002.-09-23.0 Abbott, Larry D 116 Edgerton St  1 Taxable 210 1 Family Res      93,600      18,100      97,000
002.-09-24.0 Verizon New York Inc 128 Edgerton St  6 Utility 831 Telephone      82,800      34,000      82,800
002.-09-25.0 Getman, Kathleen T 130 Edgerton St  1 Taxable 210 1 Family Res      89,600      19,200      93,000
002.-09-26.0 Zilinskas, Jennifer 200 Edgerton St  1 Taxable 210 1 Family Res      72,600      17,200      75,000
